<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Updates</title>
	<atom:link href="http://mortgageupdates.net/feed" rel="self" type="application/rss+xml" />
	<link>http://mortgageupdates.net</link>
	<description>Mortgage News and Info - Interest Rates, Home Equity Loans, etc.</description>
	<lastBuildDate>Mon, 04 Mar 2013 19:29:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mortgage Servicers to Pay $9.3 Billion to Borrowers</title>
		<link>http://mortgageupdates.net/archives/2013/03/04/mortgage-servicers-to-pay-9-3-billion-to-borrowers</link>
		<comments>http://mortgageupdates.net/archives/2013/03/04/mortgage-servicers-to-pay-9-3-billion-to-borrowers#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:59:25 +0000</pubDate>
		<dc:creator>Gary Armstrong</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[agreements]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=857</guid>
		<description><![CDATA[Thirteen mortgage servicers will pay a total of $9.3 billion to borrowers, the Office of the Comptroller of the Currency the and the Federal Reserve recently announced. The payments will settle federal complaints over the servicers’ foreclosure-processing and loan-servicing procedures. The 13 mortgage servicers are Aurora, Bank of America, Citibank, Goldman Sachs, HSBC, JPMorgan Chase, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://mortgageupdates.net/wp-content/uploads/2013/03/comptroller-of-the-currensy.png" alt="comptroller-of-the-currensy" width="242" height="216" class="alignnone size-full wp-image-858" /><br />
Thirteen <a href="http://www.armstrongattorneys.com/mortgage-servicing-disputes-related-litigation/foreclosure-in-texas/improper-fees-and-charges/" title="Mortgage Servicers" target="_blank">mortgage servicers</a> will pay a total of $9.3 billion to borrowers, the <a href="http://www.occ.gov/topics/consumer-protection/foreclosure-prevention/correcting-foreclosure-practices.html" title="Office of the Comptroller" target="_blank">Office of the Comptroller</a> of the Currency the and the Federal Reserve recently announced. The payments will settle federal complaints over the servicers’ foreclosure-processing and loan-servicing procedures.  The 13 mortgage servicers are Aurora, Bank of America, Citibank, Goldman Sachs, HSBC, JPMorgan Chase, MetLife Bank, Morgan Stanley, PNC, Sovereign, SunTrust, U.S. Bank, and Wells Fargo.</p>
<h2>Borrower Assistance and Payments</h2>
<p>The servicers will provide $5.7 billion in assistance to struggling borrowers and $3.6 billion in cash payments to foreclosed borrowers as a result of the settlements. Regulators have yet to determine how many borrowers fall into which categories, but when they do, they will calculate how much money each borrower will likely receive. Potentially affected borrowers include those whose homes were in foreclosure stages in 2009 or 2010 and whose mortgages were handled by any of the 13 servicers.</p>
<p>Borrowers who will receive payment are expected to be notified by the end of March, and those borrowers should be receiving between a few hundred dollars and $125,000, starting in April.  Borrowers need not waive legal claims against their servicers or take any other measures in order to receive payment.</p>
<p>Regulators expect the servicers to focus the $5.7 billion in assistance on foreclosure prevention, keeping borrowers in their homes. While there is no mandate for what kinds of relief the servicers are to provide, regulators expect they will include loan modifications, deficiency judgment forgiveness, and short sale offers, among other types of relief.</p>
<h2>Improper Mortgage Practices</h2>
<p>These $9.3 billion in settlements end the slow and expensive individual review processes by banks, which were originally ordered by the Office of the Comptroller of the Currency and Federal Reserve in 2011. The order came after it was discovered that mortgage servicers were improperly handling foreclosures in 2009 and 2010, including the notorious “<a href="http://www.armstrongattorneys.com/mortgage-servicing-disputes-related-litigation/what-is-robo-signing/" title="Robo-Signing" target="_blank">robo-signing</a>” problem, where servicers were mass-producing false and forged documents related to mortgage foreclosures. An intense investigation was launched to determine which borrowers were due compensation, reviewing past foreclosures on a case-by-case basis, which has finally ended with this national settlement. Regulators estimate that less than 6.5 percent of the loans reviewed have errors.</p>
<h2>Wells Fargo Class Action Settlement</h2>
<p>Wells Fargo recently agreed to a $500,000 mortgage class actionsettlement in California.  Delinquent mortgage holders claim they were tricked into making payments on foreclosure-bound properties. Wells Fargo allegedly violated California consumer protection and debt collection laws when it sent letters to the borrowers saying the bank would consider loan modification if the borrowers sent in six more loan payments. An estimated 28,000 homeowners received these letters.</p>
<h2>Wells Fargo Facing Class Action Lawsuit</h2>
<p>Wells Fargo is again facing another class action lawsuit. This time, the bank is accused of charging improper penalties and fees to mortgagors who filed for bankruptcy but later withdrew their petition or had it dismissed. The plaintiffs claim that Wells Fargo puts mortgage customers on a bankruptcy list when they initiate bankruptcy proceedings, but it refuses to remove customers from the list when bankruptcy proceedings are terminated. This allows the bank to refuse payments and to charge late fees and penalties. This practice violates the New Jersey Consumer Fraud Act, according to the plaintiffs. Furthermore, the complaint alleges that Wells Fargounlawfully assessed charges for hazard insurance on a home that was already insured and then willfully ignored “proof” that extra coverage was not needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2013/03/04/mortgage-servicers-to-pay-9-3-billion-to-borrowers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s DTI Effect</title>
		<link>http://mortgageupdates.net/archives/2012/05/28/whats-dti-effect</link>
		<comments>http://mortgageupdates.net/archives/2012/05/28/whats-dti-effect#comments</comments>
		<pubDate>Mon, 28 May 2012 10:02:38 +0000</pubDate>
		<dc:creator>Tarek Gibbs</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[DTI]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=847</guid>
		<description><![CDATA[DTI stands for debt to income. The person making enough money to say pay the mortgage doesn&#8217;t necessarily mean he can afford it. Because he&#8217;s carrying too much debt.]]></description>
				<content:encoded><![CDATA[<p>DTI stands for debt to income. The person making enough money to say pay the mortgage doesn&#8217;t necessarily mean he can afford it.<br />
Because he&#8217;s carrying too much debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2012/05/28/whats-dti-effect/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online mortgage lenders and brokers</title>
		<link>http://mortgageupdates.net/archives/2011/12/10/online-mortgage-lenders-and-brokers</link>
		<comments>http://mortgageupdates.net/archives/2011/12/10/online-mortgage-lenders-and-brokers#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:56:56 +0000</pubDate>
		<dc:creator>Samriddhi D</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=844</guid>
		<description><![CDATA[Today the housing market is not what it used to be as it was a couple of years ago, because the worth of most homes is now significantly less than what it was earlier. This is a sad and regrettable position for most home owners. But one good outcome of this is that, if you [...]]]></description>
				<content:encoded><![CDATA[<p>Today the housing market is not what it used to be as it was a couple of years ago, because the worth of most homes is now significantly less than what it was earlier. This is a sad and regrettable position for most home owners.  But one good outcome of this is that, if you are planning to buy a new house, you can now get some great deals as the market is recovering slowly, and so now is the time to get your dream house. Good news for a potential home buyer is that today you do not have to go to a financial institution or a bank for a mortgage. With the development of the internet, you can apply and even get approved of a mortgage loan online. It is also possible to get some great deals on home mortgages on the internet.<br />
The internet today has become a very effective tool for searching and finding a good online lender as you can search in a simple and effortless manner. If you are thinking of getting a mortgage, but have low credit score, or have no money for making a down payment, you can find many online high risk lenders, who will make everything easy for you. But choosing a good mortgage lender should not be taken lightly as it is an important decision. On the internet you can find many mortgage lenders who will offer loans to people even with a bad credit. These lenders also offer financial assistance.<br />
You can submit an application for a mortgage loan by using an online mortgage broker. These brokers have connections with many lenders and are also aware of the various loan programs, some of which have been designed to help those people who have bad credit. It is the duty of the online broker to examine your loan application or quote requests and match it with the mortgage lenders who are appropriate for your needs.<br />
You will get quotes from a number of lenders if you are using the services of a mortgage broker for locating a good mortgage lender. You should also compare the different quotes because some lenders may offer the best loan package or rates and so it is an effective way to identify and choose a good mortgage loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2011/12/10/online-mortgage-lenders-and-brokers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Second Mortgage?</title>
		<link>http://mortgageupdates.net/archives/2011/12/10/what-is-second-mortgage</link>
		<comments>http://mortgageupdates.net/archives/2011/12/10/what-is-second-mortgage#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:56:27 +0000</pubDate>
		<dc:creator>Samriddhi D</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=842</guid>
		<description><![CDATA[You must have often heard about the term “Second Mortgage” and have wondered about its real meaning. The real meaning of this term is “Home Equity Loan” which is a type of loan taken by homeowners for using it for renovation, extension, repairs or any other type of expenses for their homes. The home equity [...]]]></description>
				<content:encoded><![CDATA[<p>You must have often heard about the term “Second Mortgage” and have wondered about its real meaning. The real meaning of this term is “Home Equity Loan” which is a type of loan taken by homeowners for using it for renovation, extension, repairs or any other type of expenses for their homes.<br />
The home equity loan, or the second mortgage as it is commonly known, requires that you should keep your house as a collateral security just as a normal home loan. There are many kinds of home equity loans which may be used for paying bills, home repairs and even buying furniture. But you will need outstanding credit if you want approval for these types of loans.<br />
Through a second mortgage or the closed end type home equity loan, you get a big amount of money almost immediately, but you cannot get another loan, until and unless the second mortgage is fully cleared.<br />
The amount of the second mortgage will depend on a number of factors such as the value of your home, your credit score, yearly income and such other things. An open ended home equity loan allows you to borrow money whenever you require. These types of loans have an adjustable rate and can be repaid in 10 to 30 years.<br />
But why are these loans known as “Second Mortgages”. These types of loans are known as second mortgages because you are adding another loan to your account. These loans also use your house as a collateral security. You are adding another monthly installment payment for repaying this loan in addition to the other loan that you have already taken. However, you should be careful about your repaying capacity before you take a second mortgage, as this will help you a lot of problems in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2011/12/10/what-is-second-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist for those who are applying for mortgage for the first time</title>
		<link>http://mortgageupdates.net/archives/2011/12/10/checklist-for-those-who-are-applying-for-mortgage-for-the-first-time</link>
		<comments>http://mortgageupdates.net/archives/2011/12/10/checklist-for-those-who-are-applying-for-mortgage-for-the-first-time#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:55:59 +0000</pubDate>
		<dc:creator>Samriddhi D</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=840</guid>
		<description><![CDATA[If you have ever thought about applying for a mortgage for buying your own house, then you must be a bit worried on how to apply for a mortgage. If this is the case, and you are applying for a mortgage for the first time, then you should follow the steps outlined below, which will [...]]]></description>
				<content:encoded><![CDATA[<p>If you have ever thought about applying for a mortgage for buying your own house, then you must be a bit worried on how to apply for a mortgage. If this is the case, and you are applying for a mortgage for the first time, then you should follow the steps outlined below, which will be of great help to you if properly implemented:<br />
In the first instance you should consider your current income. While considering this, you should also take into account how secure your job is because it may take about 15 to 30 years to clear up the loan, and if for some unfortunate reasons, you fail to pay your installments timely and properly, you may lose your home. Therefore, it is most essential that your job and income should be secure enough.<br />
The second thing to consider is how much you can afford. Remember, most financial institutions have the knack of offering you mortgages which are more than what you can pay for. You will also have to pay other expenses including insurance and taxes as well in addition to the cost of the mortgage. All this will be added in your monthly expenditure.<br />
When you are searching for a mortgage you will find two types of lenders; they are the direct lenders and the mortgage brokers. The direct lenders are those financial institutions or bankers who have the money to lend you, while the mortgage brokers are the middlemen and find the best direct lenders for you.<br />
After deciding about the lender, you will have to fill out an application form. You will have to provide a number of information and give some supporting documents. Most of the information is about your yearly income, length of service and your assets. You will also have to give the information about the other loans or credit cards that you may have. The lender will go through your credit report, bank statements, tax information, and insurance and then send an appraiser to make a valuation of the house. If everything goes well, you will be sanctioned the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2011/12/10/checklist-for-those-who-are-applying-for-mortgage-for-the-first-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen to the mortgage if you sell your home?</title>
		<link>http://mortgageupdates.net/archives/2011/12/10/what-will-happen-to-the-mortgage-if-you-sell-your-home</link>
		<comments>http://mortgageupdates.net/archives/2011/12/10/what-will-happen-to-the-mortgage-if-you-sell-your-home#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:55:29 +0000</pubDate>
		<dc:creator>Samriddhi D</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=838</guid>
		<description><![CDATA[Most people have homes that are mortgaged. A mortgage is usually a loan taken from a financial institution or bank for a percentage of the value of your home, which you have paid to the person from whom you have bought the home. The total amount due on the loan should decrease over the time [...]]]></description>
				<content:encoded><![CDATA[<p>Most people have homes that are mortgaged. A mortgage is usually a loan taken from a financial institution or bank for a percentage of the value of your home, which you have paid to the person from whom you have bought the home. The total amount due on the loan should decrease over the time as you have paid in monthly installments to the organization from where you have taken the loan.<br />
There may be times when you need to sell your home. In such cases the question arises, what will happen to the balances that are due on the mortgage? In most cases the answer is very simple; the financial organization will be paid out from the proceeds of the sale. Therefore, it is crucial that you calculate the loan repayment amount along with the interest due, and then make the final decision.<br />
In case you have lots of equity built up in the home, the mortgage can end up costing you more than you had initially expected. Today there are many mortgages that have some restrictions and penalties built into it. This is because the organizations giving the loan would like you to hold on to the home for a set period of years, so that it can recover some interest up front. In other words, the financial institution is making an attempt to lock in a specific amount of gains from the loan.<br />
So far as the restrictive penalties are concerned, most of the financial institutions will include a penalty if you refinance or sell the property within the first few years of the loan period. The penalties can range from three months payments, to an amount that has been preset, or a percentage of the loan. Therefore, you should take your time and read the mortgage loan documents minutely.<br />
In any case the mortgage amount and the interest that is due will be repaid as a part of the sales procedure. The amount that is due as well as the amount that you may gain from the sales will depend on the nature of the loan that you have taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2011/12/10/what-will-happen-to-the-mortgage-if-you-sell-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Rates are not Good for Banks</title>
		<link>http://mortgageupdates.net/archives/2011/10/02/low-mortgage-rates-are-not-good-for-banks</link>
		<comments>http://mortgageupdates.net/archives/2011/10/02/low-mortgage-rates-are-not-good-for-banks#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:45:16 +0000</pubDate>
		<dc:creator>Angela Nelson</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=820</guid>
		<description><![CDATA[Though the economy is at its lowest it has ever been in this country there are some people who have found ways to still purchase a home for the first time. The reason why people have been able to make such a grand purchase is because the mortgage interest rates have gone down astronomically. With [...]]]></description>
				<content:encoded><![CDATA[<p>Though the economy is at its lowest it has ever been in this country there are some people who have found ways to still purchase a home for the first time. The reason why people have been able to make such a grand purchase is because the mortgage interest rates have gone down astronomically. With the mortgage interest rates being so low the payments for a person’s mortgage is cut almost in half. Though this is good for the consumer who has the opportunity to purchase a home the banks are suffering. </p>
<p>As a result of the banks cutting their interest rates so low on their mortgages just to get customers they are losing investors. The investors are the people who would put their money into the bank so that the bank itself can make money off of their interest earned in the investments. Bank investments were once seen as a safe place to invest your money but now investors are seeing that their return on the interest is not worth investing in the first place.  As a result of the low return on interest that bank investors are experiencing they are withdrawing their money which is causing banks to lose money. Because the banks are losing money they have no choice but to lower interest rates on mortgages so that they can get customers because this is now becoming their greater source of earning money instead of the investors. </p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2011/10/02/low-mortgage-rates-are-not-good-for-banks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Scores affect your interest rate</title>
		<link>http://mortgageupdates.net/archives/2011/10/02/credit-scores-affect-your-interest-rate</link>
		<comments>http://mortgageupdates.net/archives/2011/10/02/credit-scores-affect-your-interest-rate#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:44:10 +0000</pubDate>
		<dc:creator>Angela Nelson</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=817</guid>
		<description><![CDATA[Even with people making home purchases and getting their monthly payments at a reasonable rate that they can afford a monthly mortgage is still not feasible to everyone. Though anyone can get a mortgage it is not always financially in their budget if they cannot get a mortgage with a low interest rate. The best [...]]]></description>
				<content:encoded><![CDATA[<p>Even with people making home purchases and getting their monthly payments at a reasonable rate that they can afford a monthly mortgage is still not feasible to everyone. Though anyone can get a mortgage it is not always financially in their budget if they cannot get a mortgage with a low interest rate. The best way to ensure that you can get a low interest rate on your mortgage is by making sure that your credit score is good. If you have not taken care of your credit so that your score level is high you will be paying a higher interest rate on your mortgage than someone who has taken care of their credit. </p>
<p>Your credit score will always impact your mortgage interest rate and that is why people must make sure that they pay off their creditors before seeking a loan from a mortgage lender. Since we live in a society that revolves around credit it is often times difficult not to create a lot of creditors at one time but when you know that you are looking forward to making a home purchase in the future you need to eliminate some of your creditors so that your credit score can rise instead of fall.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2011/10/02/credit-scores-affect-your-interest-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home mortgage</title>
		<link>http://mortgageupdates.net/archives/2011/08/28/home-mortgage</link>
		<comments>http://mortgageupdates.net/archives/2011/08/28/home-mortgage#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:42:59 +0000</pubDate>
		<dc:creator>rosebel aragones</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=815</guid>
		<description><![CDATA[So we recently applied for a home financing loan and I think it&#8217;s time for me to know more about home mortgage. A mortgage loan is a loan secured by real property through the use of a mortgage note which evidences the existence of the loan and the encumbrance of that realty through the granting [...]]]></description>
				<content:encoded><![CDATA[<p>So we recently applied for a home financing loan and I think it&#8217;s time for me to know more about home mortgage. A mortgage loan is a loan secured by real property through the use of a mortgage note which evidences the existence of the loan and the encumbrance of that realty through the granting of a mortgage which secures the loan. However, the word mortgage alone, in everyday usage, is most often used to mean mortgage loan.</p>
<p>A home buyer or builder can obtain financing (a loan) either to purchase or secure against the property from a financial institution, such as a bank, either directly or indirectly through intermediaries. Features of mortgage loans such as the size of the loan, maturity of the loan, interest rate, method of paying off the loan, and other characteristics can vary considerably.</p>
<p>In many jurisdictions, though not all (Bali, Indonesia being one exception[1]), it is normal for home purchases to be funded by a mortgage loan. Few individuals have enough savings or liquid funds to enable them to purchase property outright. In countries where the demand for home ownership is highest, strong domestic markets have developed.</p>
<p>The word mortgage is a Law French term meaning &#8220;dead pledge,&#8221; apparently meaning that the pledge ends (dies) either when the obligation is fulfilled or the property is taken through foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2011/08/28/home-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance sheet</title>
		<link>http://mortgageupdates.net/archives/2011/07/28/balance-sheet</link>
		<comments>http://mortgageupdates.net/archives/2011/07/28/balance-sheet#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:06:56 +0000</pubDate>
		<dc:creator>Le Kieu Hanh</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://mortgageupdates.net/?p=813</guid>
		<description><![CDATA[The balance sheet is a financial statement which indicates the condition of a company on a specific date. It is called a balance sheet because it expresses the basic accounting formula: Assets = Liabilities + Owners’ equity.( Owners’ equity is sometimes referred to as net worth.) The left side of the balance sheet itemizes the [...]]]></description>
				<content:encoded><![CDATA[<p>The balance sheet is a financial statement which indicates the condition of a company on a specific date. It is called a balance sheet because it expresses the basic accounting formula: Assets = Liabilities + Owners’ equity.( Owners’ equity is sometimes referred to as net worth.) The left side of the balance sheet itemizes the firm’s assets. Assets are anything of value to a company. On a balance sheet the value is always expressed in terms of money. Companies have different types of assets. They are usually divided into two groups: current assets and fixed assets.</p>
<p>Current assets are either cash or items which will be turned into cash during the current business period, such as merchandise to be sold and payments to be received. In addition to cash, inventories, and receivables, companies sometimes have stocks and bonds. These are referred to as securities. All of these assets, such as cash and those readily turned into cash, are known as liquid assets, such as cash and those readily turned into cash, are known as if a company needs to have more cash for one reason or another, it can liquidate some of its stocks and bonds. On the other hand, merchandise which is not selling quickly because there is not much demand is not very liquid, even though it is considered as current assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageupdates.net/archives/2011/07/28/balance-sheet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
