Some Weekly Home Mortgage Rates in Major Cities

Bankrate has recently released some numbers showing the average rates for single home families in some major cities in the US. Here are the numbers:

Apr. 5 Prev. Wk
percent+points

 

Boston 6.51 + 0.21 6.45 + 0.20
Chicago 6.65 + 0.06 6.59 + 0.08
Dallas 6.51 + 0.45 6.44 + 0.53
Detroit 6.59 + 0.00 6.52 + 0.00
Houston 6.49 + 0.52 6.43 + 0.61
Los Angeles 6.55 + 0.39 6.47 + 0.54
New York 6.45 + 0.20 6.42 + 0.22
Philadelphia 6.42 + 0.40 6.33 + 0.55
San Francisco 6.59 + 0.22 6.51 + 0.34
DC Metro 6.35 + 0.71 6.29 + 0.74
National Avg 6.51 + 0.32 6.44 + 0.38

Comments

Comments are closed.